2960 NE 207th St TS-102 | $6,100 | 3 / 3 / 1
2960 NE 207th St TS-102 | $6,100 | 3 / 3 / 1
2960 NE 207th St TS-102 | $6,100 | 3 / 3 / 1
2960 NE 207th St TS-102 | $6,100 | 3 / 3 / 1
2960 NE 207th St TS-102 | $6,100 | 3 / 3 / 1
2960 NE 207th St TS-102 | $6,100 | 3 / 3 / 1
2960 NE 207th St TS-102 | $6,100 | 3 / 3 / 1
2960 NE 207th St TS-102 | $6,100 | 3 / 3 / 1
2960 NE 207th St TS-102 | $6,100 | 3 / 3 / 1
2960 NE 207th St TS-102 | $6,100 | 3 / 3 / 1
2960 NE 207th St TS-102 | $6,100 | 3 / 3 / 1
2960 NE 207th St TS-102 | $6,100 | 3 / 3 / 1
2960 NE 207th St TS-102 | $6,100 | 3 / 3 / 1
2960 NE 207th St TS-102 | $6,100 | 3 / 3 / 1
2960 NE 207th St TS-102 | $6,100 | 3 / 3 / 1
2960 NE 207th St TS-102 | $6,100 | 3 / 3 / 1
2960 NE 207th St TS-102 | $6,100 | 3 / 3 / 1
2960 NE 207th St TS-102 | $6,100 | 3 / 3 / 1
2960 NE 207th St TS-102 | $6,100 | 3 / 3 / 1
2960 NE 207th St TS-102 | $6,100 | 3 / 3 / 1
2960 NE 207th St TS-102 | $6,100 | 3 / 3 / 1
2960 NE 207th St TS-102 | $6,100 | 3 / 3 / 1
2960 NE 207th St TS-102 | $6,100 | 3 / 3 / 1
2960 NE 207th St TS-102 | $6,100 | 3 / 3 / 1
2960 NE 207th St TS-102 | $6,100 | 3 / 3 / 1
2960 NE 207th St TS-102 | $6,100 | 3 / 3 / 1
2960 NE 207th St TS-102 | $6,100 | 3 / 3 / 1
2960 NE 207th St TS-102 | $6,100 | 3 / 3 / 1
2960 NE 207th St TS-102 | $6,100 | 3 / 3 / 1
2960 NE 207th St TS-102 | $6,100 | 3 / 3 / 1
2960 NE 207th St TS-102 | $6,100 | 3 / 3 / 1
2960 NE 207th St TS-102 | $6,100 | 3 / 3 / 1
2960 NE 207th St TS-102 | $6,100 | 3 / 3 / 1
2960 NE 207th St TS-102 | $6,100 | 3 / 3 / 1
2960 NE 207th St TS-102 | $6,100 | 3 / 3 / 1
2960 NE 207th St TS-102 | $6,100 | 3 / 3 / 1
About this Property
Truly unique & rarely available townhome at Aventura Parksquare. It features Italian kitchen cabinetry, top-of-the-line appliances, and huge windows with lots of light. The layout features a private rooftop terrace where you can sunbathe or have a meditation area. The fully equipped and furnished private suite on the ground level has a bathroom, kitchenette, washer and dryer, and separate private entrance. The development has over 50,000 square feet of retail space downstairs, restaurants, coffee shops, beauty studios, medical offices, and co-working spaces. Steps to Whole Foods, Target and more
Similar Properties
- $7,250
- 3 Beds
- 3 Baths
- 1 Half Baths
- 1,869 SF.
- MLS® A11671279
- $7,100
- 4 Beds
- 3 Baths
- 0 Half Baths
- 2,502 SF.
- MLS® A11557378
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Brosda & Bentley Realtors, LLC.