11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
11300 Griffing Blvd 11300 | $7,000 | 4 / 3 / 0
About this Property
One-of-a-Kind 4BD/3BA Waterfront Home – Fully Furnished
This unique 4-bedroom, 3-bathroom waterfront home in Biscayne Park blends artsy charm with rustic elegance. Features include a stunning kitchen with white lacquer shaker cabinets, quartz countertops, and wood-beamed vaulted ceilings, plus spacious living areas, two entertainment spaces, a breakfast nook, and a large backyard & patio.
Prime location near Miami Shores & Biscayne Blvd, within walking distance of Miami Country Day School. Move-in ready!
Similar Properties
- $8,300
- 4 Beds
- 3 Baths
- 0 Half Baths
- 2,052 SF.
- MLS® A11761419
- $8,000
- 5 Beds
- 3 Baths
- 1 Half Baths
- 3,000 SF.
- MLS® A11725921
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Cap Realty, LC.