700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
700 NE 25th St 1003 | $990,000 | 2 / 2 / 0
About this Property
Edgewater offers Miami's most breathtaking, unobstructed waterfront views—and this 2-bedroom, 2-bathroom 1382 sqf corner unit at Star Lofts takes full advantage of them. Located in a boutique building that's truly a hidden treasure, this residence features soaring 10-foot ceilings, blending industrial and contemporary design elements to match any style. The open kitchen, complete with granite countertops and top-tier appliances, is designed for both comfort and entertaining. Perfectly situated just minutes from the Miami Design District, Wynwood, Midtown, and the Venetian Causeway to South Beach, this location combines serene waterfront living with urban convenience. Residents enjoy newly updated amenities, including a gym, pool, secure lobby, and covered parking.
Similar Properties
- $1,188,000
- 3 Beds
- 2 Baths
- 0 Half Baths
- 1,654 SF.
- MLS® A11750429
- $1,185,000
- 2 Beds
- 3 Baths
- 0 Half Baths
- 1,450 SF.
- MLS® A11702505
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Avanti Way Realty LLC.