17111 Biscayne Blvd Unit 304, North Miami Beach, Florida 33160 USA

$1,148,999  Condo / Town Home MLS® A11635006
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0
17111 Biscayne Blvd 304 | $1,148,999 | 2 / 3 / 0

About this Property

Welcome to luxury at its finest, amazing 2 bedroom 3 bathroom unit with den converted into a theater room. Custom marble wall unit with built in bar, fireplace, wine cooler and matching marble throughout. Walk in closet with custom back paneling and shelving to avoid wall scuffs. Marble bathroom with custom waterfall tub, and automated Axent toilet. Wolf appliances, subzero fridge, motorized blackout blinds and shades throughout. All furniture included. LG OLED 84' TV, full Sonos sound system, lovesac rearrangeable couches, RH Bedroom set/mattress valued at over $20k, living room furniture valued at over $10k. Built in laundry room with custom cabinetry, extra fridge. Move in ready, just bring a toothbrush. Safe property using facial recognition. Storage unit included.

Property Tour

Property Location

Similar Properties

  • $1,375,000
  • 2 Beds
  • 2 Baths
  • 0 Half Baths
  • 1,170 SF.
  • MLS® A11580235
  • $1,375,000
  • 2 Beds
  • 2 Baths
  • 0 Half Baths
  • 1,056 SF.
  • MLS® A11618769

Disclaimer

MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Julies Realty, LLC.