2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
2572 NE 182nd Ter 0 | $14,000 | 5 / 5 / 0
About this Property
Experience luxury in this 5-bedroom, 5-bathroom home between Aventura and North Miami. Designer-furnished, it features a private heated pool and spacious indoor-outdoor areas. The modern kitchen is fully equipped. Located minutes from attractions, beaches, dining, and within walking distance to synagogues around the area. A 5-minute walk to the new Brightline Aventura station and Greynolds Park. The carport accommodates two cars and includes an electric vehicle charging setup. Ideal for family vacations, friend getaways, or business trips. Your unforgettable Miami experience awaits! Rental rates may vary based on stay length and season for stays under six months.
Similar Properties
- $16,500
- 6 Beds
- 5 Baths
- 1 Half Baths
- 4,922 SF.
- MLS® A11755379
- $14,900
- 6 Beds
- 4 Baths
- 0 Half Baths
- 2,950 SF.
- MLS® F10491425
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Swann Realty Partners, LLC..